PumpsGear Pumps
K Series
Gear pumps for tandeming with Axial Piston Pumps PVS22, PVS23 or with other pumps. K series are manufactured with rolled aluminium thru-bolt body, with solid high strength aluminium alloy sleeves and PTFE bearings. K series are available with DIN, SAE and ISO standards.
Key Features
- For tandeming with Axial Piston Pumps PVS22, PVS23 or other pumps
- Rolled aluminium thru-bolt body
- Solid high strength aluminium alloy sleeves and PTFE bearings
- Available with DIN, SAE and ISO standards
Specifications
Gear Pump GP2.5K Series
| Parameter | FRAME SIZE of GP2.5K | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 19 | 20 | 23 | 25 | 28 | 30 | 32 | 36 | 37 | 38 | 40 | 45 | ||
| Displacement per revolution | cm³ | 16,0 | 19,0 | 20,0 | 23,0 | 25,0 | 28,0 | 30,0 | 32,0 | 36,0 | 37,0 | 38,0 | 40,0 | 45,0 |
| Dimension A | mm | 71,8 | 75,0 | 76,2 | 79,5 | 81,7 | 85,0 | 87,3 | 89,5 | 94,0 | 95,0 | 96,0 | 98,0 | 103,5 |
| Dimension B | mm | 35,9 | 37,5 | 38,1 | 39,8 | 40,9 | 42,5 | 43,7 | 44,8 | 47,0 | 47,5 | 48,0 | 49,0 | 51,8 |
| Max. continuous pressure P1 | bar | 250 | 230 | 200 | 170 | |||||||||
| Max. intermittent pressure P2 | bar | 280 | 250 | 220 | 190 | |||||||||
| Peak pressure P3 | bar | 300 | 260 | 240 | 210 | |||||||||
| Maximum speed | min⁻¹ | 3000 | 2750 | 2500 | ||||||||||
| Minimum speed | min⁻¹ | 700 | 600 | 500 | ||||||||||
| Weight | kg | 4,8 | 4,9 | 5,0 | 5,1 | 5,2 | 5,3 | 5,5 | 5,6 | 5,8 | 5,8 | 5,9 | 6,0 | 6,2 |
Gear Pump GP3K Series
| Parameter | FRAME SIZE of GP3K | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 23 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 71 | 80 | 90 | ||
| Displacement per revolution | cm³ | 20 | 23 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 71 | 80 | 90 |
| Dimension A | mm | 81,5 | 83,5 | 84,8 | 86,8 | 89,4 | 92,0 | 94,7 | 98,0 | 102 | 105 | 109,4 | 114,6 | 120,4 | 127 |
| Dimension B | mm | 40,8 | 42,8 | 42,4 | 43,4 | 44,7 | 46,0 | 47,4 | 49,0 | 51,0 | 52,5 | 54,7 | 57,3 | 60,2 | 63,5 |
| Max. continuous pressure P1 | bar | 250 | 240 | 230 | 210 | 200 | 190 | 170 | 160 | 150 | |||||
| Max. intermittent pressure P2 | bar | 270 | 260 | 250 | 230 | 220 | 210 | 190 | 180 | 170 | |||||
| Peak pressure P3 | bar | 300 | 290 | 280 | 270 | 250 | 230 | 220 | 200 | 190 | 180 | ||||
| Maximum speed | min⁻¹ | 3000 | 2500 | 2200 | |||||||||||
| Minimum speed | min⁻¹ | 700 | 600 | ||||||||||||
| Weight | kg | 7,0 | 7,1 | 7,2 | 7,3 | 7,4 | 7,6 | 7,7 | 7,9 | 8,1 | 8,3 | 8,5 | 8,8 | 9,2 | 9,6 |
Interested in this product?
Contact us for pricing, availability, and technical specifications.
Gallery
Gear Pumps
Gear Pump
Gear Pump
Gear Pump
Gear Pump
Gear Pump