MotorsBent Axis Motors
Fixed Displacement
MFB26 and MFB40 are axial piston motors with fixed displacement and bent axis, designed for open-loop and closed-loop circuits in mobile and stationary systems. MFB26 are motors with cylinder block inclination angle 26 degrees, displacements 28, 56 and 112 cm³. MFB40 are motors with cylinder block inclination angle 40 degrees, displacements 56, 80 and 107 cm³.
Key Features
- Designed for open-loop and closed-loop circuits in mobile and stationary systems
- MFB26: cylinder block inclination angle 26°, displacements 28, 56 and 112 cm³
- MFB40: cylinder block inclination angle 40°, displacements 56, 80 and 107 cm³
Specifications
Bent Axis Motor Specifications
| Parameter | Dimension | FRAME SIZE | |||||
|---|---|---|---|---|---|---|---|
| MFB26-28 | MFB26-56 | MFB26-112 | MFB40-56 | MFB40-80 | MFB40-107 | ||
| Axis angle | degrees | 26° | 40° | ||||
| Displacement | cm³ | 28 | 56 | 112 | 56 | 80,4 | 106,7 |
| Min. revolutions | min⁻¹ | 50 | |||||
| Nominal revolutions | 1920 | 1800 | 1200 | 2000 | 1800 | 1600 | |
| Max. revolutions | 4750 | 3750 | 3000 | 5000 | 4500 | 4000 | |
| Nominal inlet pressure | bar | 200 | 250 | 400 | |||
| Max. inlet pressure | 320 | 400 | 450 | ||||
| Max. outlet pressure | bar | 200 | 250 | ||||
| Nominal pressure drop | 200 | 200 | |||||
| Max. drain pressure | 1 | 2,5 | |||||
| Minimum flow | l/min | 1,5 | 3,0 | 6,0 | 3,0 | 4,2 | 5,6 |
| Nominal flow | 56 | 106 | 140 | 118 | 153 | 180 | |
| Maximum flow | 138 | 219 | 350 | 295 | 381 | 562 | |
| Nominal input torque | Nm | 85 | 168 | 415 | 336 | 481 | 639 |
| Max. input torque | 136 | 291 | 664 | 378 | 524 | 718 | |
| Nominal output power | kW | 16 | 32 | 50 | 68 | 88 | 104 |
| Max. input power | 26 | 109 | 200 | 76 | 99 | 116 | |
| Weight | kg | 9 | 17 | 29 | 18 | 23 | 32 |
Interested in this product?
Contact us for pricing, availability, and technical specifications.